Skip Navigation
Directory P - S
| A - D | E - J | K - O | P | Q | R | S | T - Z |
| NAME/DEPARTMENT | EXT | Email Address |
|---|---|---|
| P | Back to Top | |
| PACE Program | 5886 | |
| Padilla, Denise (Fin Aid) | 7658 | Dpadilla@vcccd.edu |
| Padron-Garcia, Gloria(CalWorks/EOPS) | 5887 | Ggarcia-Padron@vcccd.edu |
| Paez, Lucy (Counseling) | 7635 | Lpaez@vcccd.edu |
| Parker, Maria (Math) | 1984 | Mparker@vcccd.edu |
| Partee, Barbara (PACE) | 5886 | Bpartee@vcccd.edu |
| PAYROLL | 5841 | |
| Pena, Zenaida (CARE/EOPS) | 1962 | Zpena@vcccd.edu |
| Peraza, George (Women's Softball) | 7625 | Gperaza@vcccd.edu |
| Peterson, James (Fire Tech) | 384-8103 | Jpeterson@vcccd.edu |
| Pham, Khuong KP (Cafeteria) | 5802 | Kpham@vcccd.edu |
| PHYSICAL EDUCATION DIVISION | 5825 | |
| PHYSICAL SCIENCE PREP LAB | 2005 | |
| Pinto-Casillas, Mary (Office Occupations Prep Program) | 1979 | Mpintocasillas@vcccd.edu |
| POLICE EMERGENCY/BUSINESS | 5805 | |
| PRESIDENT | 5808 | |
| PUBLIC INFORMATION OFFICE | 5809 | |
| PUBLICATIONS/RESOURCE CENTER | 5842 | |
| PUENTE | 1959 | |
| Q-R | Back to Top | |
| Raguini, Hilario (M&O) | 5821 | HRaguini@vcccd.edu |
| Rangel, Yolanda | 7683 | YRangel@vcccd.edu |
| Records & Admissions | 5810 | |
| Redding, Jeanette (English) | 1988 | JRedding@vcccd.edu |
| Redmond, Terry (Counselor/CalWorks) | 2029 | TRedmond@vcccd.edu |
| RE-ENTRY CENTER | 5833 | |
| REFERENCE LIBRARIAN | 5820 | |
| REGISTRAR | 5843 | |
| Renteria, Miguel | 5979 | MRenteria@vcccd.edu |
| Reyna, Daniel (Science Lab) | 2004 | DReyna@vcccd.edu |
| Rieger, Brandi (Financial Aid) | 2023 | BRieger@vcccd.edu |
| Rivera, Everado (Counselor/CalWorks) | 5852 | ERivera@vcccd.edu |
| Rivera, Jim (M&O) | 5821 | JRivera@vcccd.edu |
| Rivero, Elva (Child Development) | 2041 | ERivero@vcccd.edu |
| Robinson, Danny (Warehouse) | 5848 | DRobinson@vcccd.edu |
| Robles, Merced (First 5 Program) | 5836/7304 | MRobles@vcccd.edu |
| Rodriguez, Anthony (English) | 2085 | ARodriguez@vcccd.edu |
| Rodriguez, George | VM 7262 | GRodriguez@vcccd.edu |
| Roff, Donna (Evening Librarian) | 5819 | DRoff@vcccd.edu |
| Ruiz, Hilda (Student Services) | 5847 | HRuiz@vcccd.edu |
| Ruvalcaba, Lilia (Math) | 1991 | Lruvalcaba@vcccd.edu |
| S | ||
| Salinas, Dr. Tomas (History) | 1911 | TSalinas@vcccd.edu |
| Sanchez, Mati (English) | 1944 | MSanchez@vcccd.edu |
| Savren, Shelley (English) | 1951 | SSavren@vcccd.edu |
| Schmidt, Chris (Equipment Manager/PE) | 5602 | CSchmidt@vcccd.edu |
| Scholle, Yvonne (Business Services) | 5813 | YScholle@vcccd.edu |
| SCIENCE DEPARTMENT (Chair Luanne Crockett) | 1925 | LCrockett@vcccd.edu |
| SCORE | 5831 | |
| Seney-Duvall, Rae (Switchboard) | 0 | RDuvall-Seney@vcccd.edu |
| Sharp, Gene (Track) | 2080 | GSharp@vcccd.edu |
| Sherman, Phil (Women's Basketball) | 5603 | PSherman@vcccd.edu |
| Shilley, Bill (Chair ADS) | 1946 | BShilley@vcccd.edu |
| Simmen, Vern (English/ESL) | 2047 | VSimmen@vcccd.edu |
| Singleton, Douglas ((Deaf Services Specialist Educational Assistance Center) | 2022 | DSingleton@vcccd.edu |
| Smith, Ralph (Counselor) | 1973 | RSmith@vcccd.edu |
| SMOG REFEREE | 800-622-7733 | |
| SOCCER, (Men's) | 2078 | |
| SOCCER (Women's) | 5604 | |
| SOCIAL SCIENCE (Chair C. Dorrance) | 1909 | CDorrance@vcccd.edu |
| SOFTBALL | 7625 | |
| Sotelo, Manuel (M&O) | 5821 | MSotelo@vcccd.edu |
| Soto, Mel (M&O) | 5871 | MSoto@vcccd.edu |
| Spencer, Kathlynn, CIS/BIS/BUS | email only | KSpener@vcccd.edu |
| Stough, Tom (Librarian) | 2040 | TStough@vcccd.edu |
| Stanton, Lloyd | VM 7254 | LStanton@vcccd.edu |
| Straka, Jan (Chemistry Lab) | 1933 | JStraka@vcccd.edu |
| STUDENT ACTIVITIES | 5978 | |
| STUDENT BUSINESS OFFICE | 5811 | |
| STUDENT CLUBS/ORGANIZATIONS | 2095 | |
| STUDENT GOVERNMENT/ASGS | 2094 | |
| STUDENT INFORMATION CENTER | 1976 | |
| STUDENT LEARNING | 5814 | |
| STUDENT SERVICES | 5847 | |
| SUCCESS ACADEMY | 1934 | |
| Sutton, Karen (Coordinator PACE) | 2024 | KSutton@vcccd.edu |
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800