Skip Navigation
Economics 101
Course: Economics U$A ECON R101
OCTV Air: Sat 5:30-7:00 pm
Repeat: Sun 11:30am-1pm, Mon 7-8:30pm, Tues 6:30-8am
Instructor: Edwards
Dates: 9/10-11/26
Episodes: 28 eps
| Week of | Episodes | Titles |
|---|---|---|
| 9/8/2008 | 101, 102, 103 | 1. Resources And Scarcity, 2. Markets and Prices, 3. U.S. Economic Growth |
| 9/15/2008 | 104, 105, 106 | 4. Booms and Busts, 5. John Keynes, 6. Fiscal Policy: Can We Control the Economy? |
|
9/22/08 |
107, 108, 109 | 7. Inflation: How Did the Spiral Begin?, 8. The Banking System: Why Must it Be Protected?, 9. The Federal Reserve: Does Money Matter? |
| 9/29/08 | 108, 109, 110 | 8. The Banking System: Why Must it Be Protected?, 9. The Federal Reserve: Does Money Matter?, 10. Stagflation |
|
10/06/08 |
110, 111, 112 | 10. Stagflation, 11. Productivity: Can We Get More for Less?, 12 . Federal Deficits: Can We Live With Them? |
| 10/13/08 | 112, 113, 114 | 12 . Federal Deficits: Can We Live With Them?, 13. Monetary Policy: How Well Does It Work?, 14. Stabilization Policy |
| 10/20/08 | 123, 124, 125 | 23. Profits and Interest, 24. Reducing Poverty, 25. Economic Growth |
| 10/27/08 | 126, 127, 128 | 26. Public Goods and Responsibilities, 27. International Trade, 28. Exchange Rates |
| 11/3/08 | 121, 122, 126 | 21. Pollution, 22. Labor and Management, 26. Public Goods and Responsibilities |
| 11/10/08 | 115, 116, 117 | 15. The Firm, 16. Supply and Demand, 17. Perfect Competition and Inelastic Demand |
| 11/17/08 | 118, 119, 120 | 18. Economic Efficiency, 19. Monopoly, 20. Oligopolies |
| 11/24/08 | 124, 127, 128 | 24. Reducing Poverty, 27. International Trade, 28. Exchange Rates |
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800